Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Yorkshire Sharks | 1.00 | 1043.5 → 1068.4 (24.9) | 3.0 |
| 2 | Soaring Dragons | 2.00 | 1026.1 → 1045.5 (19.4) | 3.0 |
| 3 | Amathus | 3.00 | 1008.6 → 1022.5 (13.9) | 3.0 |
| 4 | Team Manvers | 4.00 | 1027.8 → 1032.8 (5.0) | 3.0 |
| 5 | Thames Taniwas | 5.00 | 1000.0 → 1000.4 (0.4) | 1.0 |
| 6 | Bradford Barracudas | 6.00 | 965.5 → 962.0 (-3.5) | 3.0 |
| 7 | Powerhouse | 7.00 | 972.6 → 961.3 (-11.3) | 2.0 |
| 8 | Secklow Hundred | 8.00 | 1000.0 → 979.1 (-20.9) | 1.0 |
| 9 | Preston Dragons | 9.00 | 1000.0 → 972.0 (-28.0) | 1.0 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 200m | Yorkshire Sharks | 1 |
| 200m | Soaring Dragons | 2 |
| 200m | Amathus | 3 |
| 200m | Team Manvers | 4 |
| 200m | Thames Taniwas | 5 |
| 200m | Bradford Barracudas | 6 |
| 200m | Powerhouse | 7 |
| 200m | Secklow Hundred | 8 |
| 200m | Preston Dragons | 9 |
© Nick Shaw 2026
