Notts

Women’s · 26/07/2026, 08:00:31 · average-position

Back to Women’s

Event ranking

PositionCrewCompositeRating changeAttended
1 Yorkshire Sharks 1.00 1068.4 → 1092.7 (24.3) 4.0
2 Soaring Dragons 2.00 1061.1 → 1080.3 (19.2) 5.0
3 Amathus 3.00 1034.4 → 1050.2 (15.8) 4.5
4 Hurricanes 4.00 1014.9 → 1026.6 (11.7) 2.0
5 St Neots Blue 5.00 1005.0 → 1011.8 (6.8) 2.0
6 Kingston Royals 6.00 1029.7 → 1028.4 (-1.3) 2.0
7 Pershore Phoenix 7.00 990.3 → 986.8 (-3.5) 2.0
8 Team Manvers Dragons 8.00 1032.8 → 1019.6 (-13.2) 4.0
9 Notts Anaconda 9.00 1000.0 → 984.0 (-16.0) 1.0
10 Secklow Hundred 10.00 956.5 → 938.6 (-17.9) 3.0
11 Typhoon 11.00 980.4 → 954.5 (-25.9) 2.0

Raw race positions

RaceCrewPosition
200mYorkshire Sharks1
200mSoaring Dragons2
200mAmathus3
200mHurricanes4
200mSt Neots Blue5
200mKingston Royals6
200mPershore Phoenix7
200mTeam Manvers Dragons8
200mNotts Anaconda9
200mSecklow Hundred10
200mTyphoon11

© Nick Shaw 2026