Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Wraysbury | 1.00 | 1000.0 → 1024.0 (24.0) | 1.0 |
| 2 | Amathus | 2.00 | 1000.0 → 1008.0 (8.0) | 1.0 |
| 3 | St Neots | 3.00 | 1000.0 → 992.0 (-8.0) | 1.0 |
| 4 | Steel City Beavers | 3.00 | 1000.0 → 976.0 (-24.0) | 1.0 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 7500m | Wraysbury | 1 |
| 7500m | Amathus | 2 |
| 7500m | St Neots | 3 |
| 7500m | Steel City Beavers | 3 |
© Nick Shaw 2026
