Leaderboard
| Rank | Crew | Rating | Last move* | Attended |
|---|---|---|---|---|
| 1 | Amathus | 1062.0 | +19.0 | 4.0 |
| 2 | Wraysbury | 1023.4 | -0.6 | 2.0 |
| 3 | St Neots | 992.0 | — | 1.0 |
| 4 | Pershore Phoenix | 978.9 | — | 1.0 |
| 5 | Steel City Beavers | 976.0 | — | 1.0 |
| 6 | Three River Serpents | 967.7 | -18.4 | 3.0 |
*Last move - shows points change at the last event held (not the last event attended).
Open event history
| Event | Method | Date |
|---|---|---|
| Salford | average-position | 6/15/2026 |
| Manvers | average-position | 6/15/2026 |
| Stockton | average-position | 6/15/2026 |
| Notts Spring Loop | average-position | 6/15/2026 |
Open ratings over time
© Nick Shaw 2026