Leaderboard
| Rank | Crew | Rating | Last move* | Attended |
|---|---|---|---|---|
| 1 | Three River Serpents | 1055.3 | +25.6 | 3.0 |
| 2 | Soaring Dragons | 1047.0 | +16.4 | 3.0 |
| 3 | Yorkshire Sharks | 1012.0 | -0.2 | 3.0 |
| 4 | Thames Taniwas | 1010.1 | +10.1 | 1.0 |
| 5 | Powerhouse | 994.7 | — | 1.0 |
| 6 | Amathus | 991.4 | -8.2 | 3.0 |
| 7 | Pershore Phoenix | 984.1 | — | 1.0 |
| 8 | Secklow Hundred | 982.7 | -17.3 | 1.0 |
| 9 | Preston Dragons | 973.5 | -26.5 | 1.0 |
| 10 | Steel City Beavers | 949.2 | — | 2.0 |
*Last move - shows points change at the last event held (not the last event attended).
Men’s event history
| Event | Method | Date |
|---|---|---|
| Salford | average-position | 6/14/2026 |
| Manvers | average-position | 5/31/2026 |
| Stockton | average-position | 5/3/2026 |
Men’s ratings over time
© Nick Shaw 2026