Leaderboard
| Rank | Crew | Rating | Last move* | Attended |
|---|---|---|---|---|
| 1 | Soaring Dragons | 1091.1 | +22.7 | 5.0 |
| 2 | Yorkshire Sharks | 1079.8 | +17.4 | 4.0 |
| 3 | Notts Anaconda | 1063.6 | +6.2 | 5.0 |
| 4 | Henley Dragons | 1026.7 | — | 1.0 |
| 5 | Steel City Beavers | 1026.2 | — | 3.0 |
| 6 | Thames Taniwas | 1017.2 | +17.2 | 1.0 |
| 7 | Pershore Phoenix | 1000.2 | — | 2.0 |
| 8 | Worcester Dragons | 980.4 | — | 1.0 |
| 9 | Preston | 979.4 | +1.7 | 4.0 |
| 10 | Powerhouse | 976.1 | -17.1 | 3.0 |
| 11 | Secklow Hundred | 974.5 | +8.6 | 3.0 |
| 12 | Team Manvers | 972.2 | -3.9 | 3.0 |
| 13 | Windy Pandas | 970.6 | -29.4 | 1.0 |
| 14 | Amathus Bees | 936.8 | -6.8 | 4.0 |
| 15 | Bradford Barracudas | 905.2 | -16.6 | 5.0 |
*Last move - shows points change at the last event held (not the last event attended).
Mixed event history
| Event | Method | Date |
|---|---|---|
| Salford | average-position | 6/15/2026 |
| Manvers | average-position | 6/15/2026 |
| Stockton | average-position | 6/15/2026 |
| Liverpool | average-position | 6/15/2026 |
| Notts Spring Loop | average-position | 6/15/2026 |
Mixed ratings over time
© Nick Shaw 2026