Leaderboard
| Rank | Crew | Rating | Last move* | Attended |
|---|---|---|---|---|
| 1 | Yorkshire Sharks | 1103.8 | +24.0 | 5.0 |
| 2 | Soaring Dragons | 1098.0 | +12.8 | 7.0 |
| 3 | Notts Anaconda | 1079.0 | +20.5 | 7.0 |
| 4 | Henley Dragons | 1067.2 | +21.7 | 3.0 |
| 5 | Wraysbury | 1044.6 | +14.2 | 2.0 |
| 6 | St Neots Blue | 1032.7 | +11.4 | 2.0 |
| 7 | Hurricanes | 1023.9 | +2.6 | 2.0 |
| 8 | Steel City Beavers | 1023.0 | -3.2 | 4.0 |
| 9 | Thames Taniwhas | 1023.0 | — | 1.0 |
| 10 | Pershore Phoenix | 1013.0 | +9.5 | 4.0 |
| 11 | Kingston Royals | 1004.8 | -7.3 | 2.0 |
| 12 | Cambridgeshire Royals | 994.2 | -5.8 | 0.6 |
| 13 | Raging Dragons | 993.0 | — | 0.5 |
| 14 | Typhoon | 984.1 | -5.2 | 2.0 |
| 15 | St Neots White | 983.2 | -16.8 | 1.0 |
| 16 | Secklow Hundred | 977.8 | +7.1 | 5.0 |
| 17 | Preston Dragons | 976.5 | — | 4.0 |
| 18 | Kingston Too | 975.6 | — | 1.0 |
| 19 | Powerhouse | 962.0 | -4.4 | 3.9 |
| 20 | Team Manvers Dragons | 960.4 | -14.6 | 4.0 |
| 21 | Worcester Dragons | 956.5 | -23.9 | 2.0 |
| 22 | Windy Pandas | 953.4 | — | 2.0 |
| 23 | Phoenix Rising | 951.5 | -19.5 | 2.0 |
| 24 | Bradford Barracudas | 911.0 | — | 5.0 |
| 25 | Amathus Bees | 907.8 | -23.1 | 5.0 |
*Last move - shows points change at the last event held (not the last event attended).
Mixed event history
| Event | Method | Date |
|---|---|---|
| Nottingham | average-position | 27/07/2026 |
| MIlton Keynes | average-position | 27/06/2026 |
| Salford | average-position | 14/06/2026 |
| Manvers | average-position | 31/05/2026 |
| Stockton | average-position | 03/05/2026 |
| Liverpool | average-position | 19/04/2026 |
| Notts Spring Loop | average-position | 08/03/2026 |
Mixed ratings over time
© Nick Shaw 2026