Predicted finish order
Select crews in finishing order.
Current ratings
| Rank | Crew | Rating | Attended |
|---|---|---|---|
| 1 | Soaring Dragons | 1091.1 | 5.0 |
| 2 | Yorkshire Sharks | 1079.8 | 4.0 |
| 3 | Notts Anaconda | 1063.6 | 5.0 |
| 4 | Henley Dragons | 1026.7 | 1.0 |
| 5 | Steel City Beavers | 1026.2 | 3.0 |
| 6 | Thames Taniwas | 1017.2 | 1.0 |
| 7 | Pershore Phoenix | 1000.2 | 2.0 |
| 8 | Worcester Dragons | 980.4 | 1.0 |
| 9 | Preston | 979.4 | 4.0 |
| 10 | Powerhouse | 976.1 | 3.0 |
| 11 | Secklow Hundred | 974.5 | 3.0 |
| 12 | Team Manvers | 972.2 | 3.0 |
| 13 | Windy Pandas | 970.6 | 1.0 |
| 14 | Amathus Bees | 936.8 | 4.0 |
| 15 | Bradford Barracudas | 905.2 | 5.0 |
© Nick Shaw 2026