Predicted finish order
Select crews in finishing order.
Current ratings
| Rank | Crew | Rating | Attended |
|---|---|---|---|
| 1 | Yorkshire Sharks | 1103.8 | 5.0 |
| 2 | Soaring Dragons | 1098.0 | 7.0 |
| 3 | Notts Anaconda | 1079.0 | 7.0 |
| 4 | Henley Dragons | 1067.2 | 3.0 |
| 5 | Wraysbury | 1044.6 | 2.0 |
| 6 | St Neots Blue | 1032.7 | 2.0 |
| 7 | Hurricanes | 1023.9 | 2.0 |
| 8 | Steel City Beavers | 1023.0 | 4.0 |
| 9 | Thames Taniwhas | 1023.0 | 1.0 |
| 10 | Pershore Phoenix | 1013.0 | 4.0 |
| 11 | Kingston Royals | 1004.8 | 2.0 |
| 12 | Cambridgeshire Royals | 994.2 | 0.6 |
| 13 | Raging Dragons | 993.0 | 0.5 |
| 14 | Typhoon | 984.1 | 2.0 |
| 15 | St Neots White | 983.2 | 1.0 |
| 16 | Secklow Hundred | 977.8 | 5.0 |
| 17 | Preston Dragons | 976.5 | 4.0 |
| 18 | Kingston Too | 975.6 | 1.0 |
| 19 | Powerhouse | 962.0 | 3.9 |
| 20 | Team Manvers Dragons | 960.4 | 4.0 |
| 21 | Worcester Dragons | 956.5 | 2.0 |
| 22 | Windy Pandas | 953.4 | 2.0 |
| 23 | Phoenix Rising | 951.5 | 2.0 |
| 24 | Bradford Barracudas | 911.0 | 5.0 |
| 25 | Amathus Bees | 907.8 | 5.0 |
© Nick Shaw 2026