Predicted finish order
Select crews in finishing order.
Current ratings
| Rank | Crew | Rating | Attended |
|---|---|---|---|
| 1 | Three River Serpents | 1074.5 | 4.0 |
| 2 | Soaring Dragons | 1060.2 | 5.0 |
| 3 | St Neots Blue | 1056.2 | 2.0 |
| 4 | Chadwell Heath | 1027.1 | 2.0 |
| 5 | Thames Taniwhas | 1010.1 | 1.0 |
| 6 | St Neots White | 1009.7 | 2.0 |
| 7 | Amathus | 1008.4 | 5.0 |
| 8 | Powerhouse | 994.7 | 1.0 |
| 9 | Yorkshire Sharks | 988.5 | 4.0 |
| 10 | Typhoon | 986.4 | 2.0 |
| 11 | Pershore Phoenix | 984.9 | 3.0 |
| 12 | Kingston Royals | 984.0 | 1.0 |
| 13 | Cambridgeshire Royals | 977.6 | 1.0 |
| 14 | Preston Dragons | 973.5 | 1.0 |
| 15 | Notts Anaconda | 971.8 | 1.0 |
| 16 | Steel City Beavers | 949.2 | 2.0 |
| 17 | Secklow Hundred | 943.0 | 3.0 |
© Nick Shaw 2026