Predicted finish order
Select crews in finishing order.
Current ratings
| Rank | Crew | Rating | Attended |
|---|---|---|---|
| 1 | Three River Serpents | 1055.3 | 3.0 |
| 2 | Soaring Dragons | 1047.0 | 3.0 |
| 3 | Yorkshire Sharks | 1012.0 | 3.0 |
| 4 | Thames Taniwas | 1010.1 | 1.0 |
| 5 | Powerhouse | 994.7 | 1.0 |
| 6 | Amathus | 991.4 | 3.0 |
| 7 | Pershore Phoenix | 984.1 | 1.0 |
| 8 | Secklow Hundred | 982.7 | 1.0 |
| 9 | Preston Dragons | 973.5 | 1.0 |
| 10 | Steel City Beavers | 949.2 | 2.0 |
© Nick Shaw 2026