Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Soaring Dragons | 1.00 | 1005.3 → 1033.4 (28.1) | 2.0 |
| 2 | Notts Anaconda | 2.50 | 1016.0 → 1036.7 (20.7) | 2.0 |
| 3 | Steel City Beavers | 3.50 | 1000.0 → 1015.8 (15.8) | 1.0 |
| 4 | Yorkshire Sharks | 4.00 | 1000.0 → 1009.4 (9.4) | 1.0 |
| 5 | Powerhouse | 5.50 | 1000.0 → 1003.0 (3.0) | 1.0 |
| 6 | Pershore Phoenix | 5.50 | 1000.0 → 996.6 (-3.4) | 1.0 |
| 7 | Secklow Hundred | 6.50 | 973.3 → 965.9 (-7.4) | 2.0 |
| 8 | Preston | 7.50 | 994.7 → 978.9 (-15.8) | 2.0 |
| 9 | Amathus Bees | 9.00 | 1000.0 → 977.4 (-22.6) | 1.0 |
| 10 | Bradford Barracudas | 10.00 | 984.0 → 956.4 (-27.6) | 2.0 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 400m | Soaring Dragons | 1 |
| 5000m | Soaring Dragons | 1 |
| 400m | Notts Anaconda | 3 |
| 5000m | Notts Anaconda | 2 |
| 400m | Steel City Beavers | 4 |
| 5000m | Steel City Beavers | 3 |
| 400m | Yorkshire Sharks | 2 |
| 5000m | Yorkshire Sharks | 6 |
| 400m | Powerhouse | 7 |
| 5000m | Powerhouse | 4 |
| 400m | Pershore Phoenix | 6 |
| 5000m | Pershore Phoenix | 5 |
| 400m | Secklow Hundred | 5 |
| 5000m | Secklow Hundred | 8 |
| 400m | Preston | 8 |
| 5000m | Preston | 7 |
| 400m | Amathus Bees | 9 |
| 5000m | Amathus Bees | 9 |
| 400m | Bradford Barracudas | 10 |
| 5000m | Bradford Barracudas | 10 |
© Nick Shaw 2026
