Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Yorkshire Sharks | 1.67 | 1009.4 → 1037.4 (28.0) | 2.0 |
| 2 | Soaring Dragons | 2.67 | 1033.4 → 1052.8 (19.4) | 3.0 |
| 3 | Notts Anaconda | 3.00 | 1036.7 → 1049.4 (12.7) | 3.0 |
| 4 | Steel City Beavers | 3.33 | 1015.8 → 1024.0 (8.2) | 2.0 |
| 5 | Pershore Phoenix | 4.33 | 996.6 → 1000.2 (3.6) | 2.0 |
| 6 | Preston | 6.33 | 978.9 → 977.7 (-1.2) | 3.0 |
| 7 | Powerhouse | 7.00 | 1003.0 → 993.2 (-9.8) | 2.0 |
| 8 | Bradford Barracudas | 7.67 | 956.4 → 944.4 (-12.0) | 3.0 |
| 9 | Team Manvers | 9.33 | 1000.0 → 977.7 (-22.3) | 1.0 |
| 10 | Amathus Bees | 9.67 | 977.4 → 950.7 (-26.7) | 2.0 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 200m | Yorkshire Sharks | 1 |
| 500m | Yorkshire Sharks | 2 |
| 2000m | Yorkshire Sharks | 2 |
| 200m | Soaring Dragons | 3 |
| 500m | Soaring Dragons | 1 |
| 2000m | Soaring Dragons | 4 |
| 200m | Notts Anaconda | 5 |
| 500m | Notts Anaconda | 3 |
| 2000m | Notts Anaconda | 1 |
| 200m | Steel City Beavers | 2 |
| 500m | Steel City Beavers | 5 |
| 2000m | Steel City Beavers | 3 |
| 200m | Pershore Phoenix | 4 |
| 500m | Pershore Phoenix | 4 |
| 2000m | Pershore Phoenix | 5 |
| 200m | Preston | 7 |
| 500m | Preston | 6 |
| 2000m | Preston | 6 |
| 200m | Powerhouse | 6 |
| 500m | Powerhouse | 7 |
| 2000m | Powerhouse | 8 |
| 200m | Bradford Barracudas | 8 |
| 500m | Bradford Barracudas | 8 |
| 2000m | Bradford Barracudas | 7 |
| 200m | Team Manvers | 9 |
| 500m | Team Manvers | 9 |
| 2000m | Team Manvers | 10 |
| 200m | Amathus Bees | 10 |
| 500m | Amathus Bees | 10 |
| 2000m | Amathus Bees | 9 |
© Nick Shaw 2026
