Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Soaring Dragons | 2.00 | 1068.4 → 1091.1 (22.7) | 5.0 |
| 2 | Yorkshire Sharks | 2.00 | 1062.4 → 1079.8 (17.4) | 4.0 |
| 3 | Thames Taniwas | 2.00 | 1000.0 → 1017.2 (17.2) | 1.0 |
| 4 | Notts Anaconda | 4.00 | 1057.4 → 1063.6 (6.2) | 5.0 |
| 5 | Secklow Hundred | 5.00 | 965.9 → 974.5 (8.6) | 3.0 |
| 6 | Preston | 6.50 | 977.7 → 979.4 (1.7) | 4.0 |
| 7 | Team Manvers | 6.50 | 976.1 → 972.2 (-3.9) | 3.0 |
| 8 | Amathus Bees | 9.00 | 943.6 → 936.8 (-6.8) | 4.0 |
| 9 | Powerhouse | 9.00 | 993.2 → 976.1 (-17.1) | 3.0 |
| 10 | Bradford Barracudas | 9.00 | 921.8 → 905.2 (-16.6) | 5.0 |
| 11 | Windy Pandas | 11.00 | 1000.0 → 970.6 (-29.4) | 1.0 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 200m | Soaring Dragons | 3 |
| 500m | Soaring Dragons | 1 |
| 200m | Yorkshire Sharks | 1 |
| 500m | Yorkshire Sharks | 3 |
| 200m | Thames Taniwas | 2 |
| 500m | Thames Taniwas | 2 |
| 200m | Notts Anaconda | 4 |
| 500m | Notts Anaconda | 4 |
| 200m | Secklow Hundred | 5 |
| 500m | Secklow Hundred | 5 |
| 200m | Preston | 6 |
| 500m | Preston | 7 |
| 200m | Team Manvers | 7 |
| 500m | Team Manvers | 6 |
| 200m | Amathus Bees | 10 |
| 500m | Amathus Bees | 8 |
| 200m | Powerhouse | 8 |
| 500m | Powerhouse | 10 |
| 200m | Bradford Barracudas | 9 |
| 500m | Bradford Barracudas | 9 |
| 200m | Windy Pandas | 11 |
| 500m | Windy Pandas | 11 |
© Nick Shaw 2026
