Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Chadwell Heath | 1.00 | 1000.0 → 1025.0 (25.0) | 1.0 |
| 2 | Amathus | 2.00 | 1062.0 → 1065.4 (3.4) | 5.0 |
| 3 | Cambridgeshire Royals | 3.00 | 1000.0 → 993.0 (-7.0) | 1.0 |
| 4 | St Neots | 4.00 | 984.0 → 962.5 (-21.5) | 2.0 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 200m | Chadwell Heath | 1 |
| 470m | Chadwell Heath | 1 |
| 200m | Amathus | 2 |
| 470m | Amathus | 2 |
| 200m | Cambridgeshire Royals | 3 |
| 470m | Cambridgeshire Royals | 3 |
| 200m | St Neots | 4 |
| 470m | St Neots | 4 |
© Nick Shaw 2026
