Leaderboard
| Rank | Crew | Rating | Last move* | Attended |
|---|---|---|---|---|
| 1 | Yorkshire Sharks | 1068.4 | +24.9 | 3.0 |
| 2 | Soaring Dragons | 1045.5 | +19.4 | 3.0 |
| 3 | Team Manvers | 1032.8 | +5.0 | 3.0 |
| 4 | Amathus | 1022.5 | +13.9 | 3.0 |
| 5 | Thames Taniwas | 1000.4 | +0.4 | 1.0 |
| 6 | Steel City Beavers | 983.0 | — | 2.0 |
| 7 | Secklow Hundred | 979.1 | -20.9 | 1.0 |
| 8 | Worcester Dragons | 972.9 | — | 1.0 |
| 9 | Preston Dragons | 972.0 | -28.0 | 1.0 |
| 10 | Bradford Barracudas | 962.0 | -3.5 | 3.0 |
| 11 | Powerhouse | 961.3 | -11.3 | 2.0 |
*Last move - shows points change at the last event held (not the last event attended).
Women’s event history
| Event | Method | Date |
|---|---|---|
| Salford | average-position | 6/14/2026 |
| Manvers | average-position | 5/31/2026 |
| Stockton | average-position | 5/3/2026 |
Women’s ratings over time
© Nick Shaw 2026